Compare UniFi Cloud Gateways
A Cloud Gateway is the hub of a UniFi network: it is the router and firewall, and it runs the software that manages switches and access points. Here you see every model sold in Ubiquiti’s EU store, side by side.
Three kinds of Cloud Gateways
- Wi-Fi integrated
- Router, management software and access point in one device. Suits homes and small offices where one device should do most of the work.
- Compact
- Small gateways without Wi-Fi, for a desk or a network cabinet. Wi-Fi comes from separate access points.
- Rack mounted
- Gateways for 19-inch racks with more ports, more capacity and often bays for camera recording drives. This covers Ubiquiti’s models for larger networks and businesses.
45 of 45 featuresSwipe sideways to see more models.
| Feature | UniFi Express 7Wi-Fi integrated | Dream Router 7Wi-Fi integrated | Dream Router 5G MaxWi-Fi integrated | Dream WallWi-Fi integrated | Cloud Gateway IndustrialWi-Fi integrated | Cloud Gateway UltraCompact | Cloud Gateway MaxCompact | Cloud Gateway FiberCompact | Dream Machine ProRack mounted | Dream Machine Special EditionRack mounted | Dream Machine Pro MaxRack mounted | Dream Machine BeastRack mounted | Enterprise FirewallRack mounted | Enterprise Firewall CoreRack mounted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||
| Price (excl. VAT) | €179 2-pack: €330 3-pack: €489 | €250 | €449 | €499 | €520 | €90 | Without pre-installed storage: €179 With 512 GB SSD: €250 | €250 | €340 | €449 | €539 | €1,349 | €1,889 | €3,149 |
| UniFi applications | Network | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network | Network |
| Capacity | ||||||||||||||
| UniFi devices | 30+ | 30+ | 30+ | 100+ | 50+ | 30+ | 30+ | 50+ | 100+ | 100+ | 200+ | 750+ | 500+ | 2,250+ |
| Clients | 300+ | 300+ | 300+ | 300+ | 500+ | 300+ | 300+ | 500+ | 1,000+ | 1,000+ | 2,000+ | 7,500+ | 5,000+ | 22,500+ |
| Cameras (HD / 2K / 4K) | – | 5 / 2 / 1 | 5 / 2 / 1 | 12 / 7 / 4 | 15 / 8 / 5 | – | 15 / 8 / 5 | 15 / 8 / 5 | 24 / 14 / 8 | 24 / 14 / 8 | 50 / 25 / 15 | 100 / 60 / 40 | – | – |
| Ports | ||||||||||||||
| Ports | 1 × 2.5 Gbps RJ45 1 × 10 Gbps RJ45 | 1 × 2.5 Gbps RJ45 (PoE) 3 × 2.5 Gbps RJ45 1 × 10 Gbps SFP+ | 1 × 2.5 Gbps RJ45 (PoE) 3 × 2.5 Gbps RJ45 1 × 10 Gbps SFP+ | 4 × 1 Gbps RJ45 (PoE++) 4 × 1 Gbps RJ45 (PoE+) 4 × 1 Gbps RJ45 (PoE) 5 × 1 Gbps RJ45 1 × 2.5 Gbps RJ45 2 × 10 Gbps SFP+ | 2 × 2.5 Gbps RJ45 (PoE+++) 2 × 2.5 Gbps RJ45 (PoE+) 1 × 10 Gbps RJ45 (PoE+++) 1 × 10 Gbps SFP+ | 4 × 1 Gbps RJ45 1 × 2.5 Gbps RJ45 | 5 × 2.5 Gbps RJ45 | 4 × 2.5 Gbps RJ45 1 × 10 Gbps RJ45 2 × 10 Gbps SFP+ | 9 × 1 Gbps RJ45 2 × 10 Gbps SFP+ | 8 × 1 Gbps RJ45 1 × 2.5 Gbps RJ45 2 × 10 Gbps SFP+ | 8 × 1 Gbps RJ45 1 × 2.5 Gbps RJ45 2 × 10 Gbps SFP+ | 2 × 1 Gbps RJ45 8 × 10 Gbps RJ45 2 × 10 Gbps SFP+ 2 × 25 Gbps SFP28 | 2 × 2.5 Gbps RJ45 2 × 10 Gbps SFP+ 2 × 25 Gbps SFP28 | 2 × 1 Gbps RJ45 8 × 10 Gbps RJ45 4 × 25 Gbps SFP28 4 × 100 Gbps QSFP28 1 × 1 Gbps RJ45 (management port) |
| Max WAN ports | 1 | 4 | 4 | 8 | 5 | 4 | 4 | 6 | 8 | 8 | 8 | 8 | 5 | 8 |
| PoE budget | – | 15.4 W | 15.4 W | 420 W | 270 W | – | – | 30 W | – | 180 W | – | – | – | – |
| Performance | ||||||||||||||
| Routing without IDS/IPS | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 5 Gbps | 1 Gbps | 2.5 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 25 Gbps | 25 Gbps | 100 Gbps |
| Routing with IDS/IPS | 2.3 Gbps | 2.3 Gbps | 2.3 Gbps | 3.5 Gbps | 5 Gbps | 1 Gbps | 2.3 Gbps | 5 Gbps | 3.5 Gbps | 3.5 Gbps | 5 Gbps | 25 Gbps | 12.5 Gbps | 79 Gbps |
| WireGuard VPN | 500 Mbps* (From a community source) | 500 Mbps* (From a community source) | Not specified | 600 Mbps* (From a community source) | Not specified | 500 Mbps* (From a community source) | 500 Mbps* (From a community source) | 1.2 Gbps* (From a community source) | 600 Mbps* (From a community source) | 600 Mbps* (From a community source) | 800 Mbps* (From a community source) | 1.8 Gbps* (From a community source) | 1.2 Gbps | Not specified |
| Wireless | ||||||||||||||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | – | – | – | – | – | – | – | – | – |
| Radios | 6 GHz 2×2: 5.7 Gbps 5 GHz 2×2: 4.3 Gbps 2.4 GHz 2×2: 688 Mbps | 6 GHz 2×2: 5.7 Gbps 5 GHz 2×2: 4.3 Gbps 2.4 GHz 2×2: 688 Mbps | 6 GHz 2×2: 5.7 Gbps 5 GHz 2×2: 4.3 Gbps 2.4 GHz 2×2: 688 Mbps | 5 GHz 4×4: 2.4 Gbps 2.4 GHz 2×2: 300 Mbps | 5 GHz 2×2: 4.3 Gbps 2.4 GHz 2×2: 688 Mbps | – | – | – | – | – | – | – | – | – |
| Coverage | 160 m² | 160 m² | 160 m² | 140 m² | 115 m² | – | – | – | – | – | – | – | – | – |
| Adoptable as access point | Yes | No* (From a community source) | Not specified | No* (From a community source) | Not specified | – | – | – | – | – | – | – | – | – |
| Cellular | – | – | 5G: 3.4 Gbps down, 560 Mbps up | – | – | – | – | – | – | – | – | – | – | – |
| Security and VPN | ||||||||||||||
| IDS/IPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zone-based firewall | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Content filtering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ad blocking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SSL inspection | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| VPN server | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity | WireGuard, OpenVPN, L2TP, Teleport, Identity |
| VPN client | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN | WireGuard, OpenVPN |
| Site-to-site VPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN | Site Magic, IPsec, OpenVPN |
| Dynamic routing | OSPF | OSPF | OSPF | OSPF, BGP | OSPF, BGP | OSPF, BGP | OSPF, BGP | OSPF, BGP | OSPF, BGP | OSPF, BGP | OSPF, BGP | OSPF, BGP | OSPF, BGP | OSPF, BGP |
| Multi-WAN load balancing | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shadow Mode (failover) | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Hardware | ||||||||||||||
| CPU | ARM Cortex-A53, 4 cores, 1.5 GHz | ARM Cortex-A53, 4 cores, 1.5 GHz | ARM Cortex-A53, 4 cores, 1.5 GHz | ARM Cortex-A57, 4 cores, 1.7 GHz | ARM Cortex-A73, 4 cores, 2.2 GHz | ARM Cortex-A53, 4 cores, 1.5 GHz | ARM Cortex-A53, 4 cores, 1.5 GHz | ARM Cortex-A73, 4 cores, 2.2 GHz | ARM Cortex-A57, 4 cores, 1.7 GHz | ARM Cortex-A57, 4 cores, 1.7 GHz | ARM Cortex-A57, 4 cores, 2 GHz | ARM v9, 8 cores, 2.1 GHz | ARM v8.2, 18 cores, 2 GHz | ARM v9, 24 cores, 2.5 GHz |
| Chipset (SoC) | Qualcomm IPQ5332 | Qualcomm IPQ5332 | Qualcomm IPQ5322 | Annapurna Labs AL-324* (From a community source) | Not specified | Qualcomm IPQ5322 | Qualcomm IPQ5322 | Qualcomm IPQ9570 | Annapurna Labs AL-324* (From a community source) | Annapurna Labs AL-324* (From a community source) | Annapurna Labs AL-324 | Not specified | Not specified | Not specified |
| Wi-Fi chip | Qualcomm QCN9274 | Qualcomm QCN9274 | Qualcomm QCN6274 | MediaTek MT7603E + MediaTek MT7615 | Not specified | – | – | – | – | – | – | – | – | – |
| RAM | 3 GB | 3 GB | 3 GB | 4 GB | 3 GB | 3 GB | 3 GB | 3 GB | 4 GB | 4 GB | 8 GB | 16 GB | 16 GB | 32 GB |
| RAM type | DDR4* (From a community source) | DDR4* (From a community source) | Not specified | DDR4* (From a community source) | Not specified | DDR4 | DDR4 | DDR4 | DDR4* (From a community source) | DDR4* (From a community source) | DDR4 | Not specified | DDR4 | Not specified |
| Built-in storage | 16 GB eMMC* (From a community source) | 64 GB microSD | 64 GB microSD | 16 GB eMMC 128 GB SSD 512 GB microSD | 128 GB microSD | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC | 16 GB eMMC* (From a community source) | 16 GB eMMC 128 GB SSD | 32 GB eMMC 128 GB SSD | 128 GB SSD | 128 GB SSD | 128 GB SSD |
| Storage slots | – | microSD slot | microSD slot | microSD slot (max 1 TB) | microSD slot | – | NVMe slot (max 2 TB, tray sold separately) | NVMe slot (max 2 TB, tray sold separately) | 3.5" drive bay | 3.5" drive bay | 2 × 3.5" drive bay | 2 × 3.5" drive bay | Not specified | Not specified |
| Display | 0.96" status display | 0.96" status display | 4.7" touchscreen | 4.7" touchscreen | – | 0.96" status display | 0.96" status display | 0.96" status display | 1.3" touchscreen | 1.3" touchscreen | 1.3" touchscreen | 1.3" touchscreen | 1.3" touchscreen | 1.3" touchscreen |
| Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooling | Fan | Fan | Fan | Fan | Fanless* (From a community source) | Fanless | Fan | Fan | Fan* (From a community source) | Fan | Fan | Fan* (From a community source) | Fan | Fan |
| Power | ||||||||||||||
| Power supply | USB-C adapter | Internal power supply | DC adapter | Hot-swappable power supplies | DC adapter | USB-C adapter | USB-C adapter | DC adapter | Internal power supply | Internal power supply | Internal power supply | Internal power supply | Hot-swappable power supplies | Hot-swappable power supplies |
| Max power draw | 22 W | 26 W (excl. PoE) | 34.5 W (excl. PoE) | 532 W (incl. PoE) | 28 W (excl. PoE) | 6.2 W | 16.1 W | 29.4 W (excl. PoE) | 33 W | 50 W (excl. PoE) | 60 W | 100 W | 82 W | 171 W |
| Redundant power supply | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | Yes |
| Physical | ||||||||||||||
| Mounting | Desktop | Desktop | Desktop | Wall | Wall, Desktop, Rack | Desktop | Desktop | Desktop | Rack (1U) | Rack (1U) | Rack (1U) | Rack (1U) | Rack (1U) | Rack (1U) |
| Dimensions | 117 × 117 × 42.5 mm | ⌀110 × 184.1 mm | 110 × 110 × 250 mm | 549 × 342 × 62 mm | 307.9 × 203.5 × 43.7 mm | 141.8 × 127.6 × 30 mm | 141.8 × 127.6 × 30 mm | 212.8 × 127.6 × 30 mm | 442.4 × 43.7 × 285.6 mm | 442.4 × 43.7 × 285.6 mm | 442.4 × 43.7 × 285.6 mm | 442.4 × 43.7 × 325 mm | 442.4 × 43.7 × 325 mm | 442.4 × 43.7 × 400 mm |
| Weight | 443 g | 1.1 kg | 1.4 kg | 8.6 kg | 2.4 kg | 520 g | 460 g | 675 g | 3.9 kg | 5 kg | 4.7 kg | 5.5 kg | 6.5 kg | 7.85 kg |
| Operating temperature | -10 to 40 °C | -10 to 40 °C | 0 to 40 °C | -10 to 40 °C | -30 to 50 °C | -10 to 40 °C | -10 to 40 °C | 0 to 40 °C | -10 to 40 °C | -10 to 40 °C | -10 to 40 °C | 0 to 40 °C | 0 to 40 °C | 0 to 40 °C |
| Good to know | ||||||||||||||
| Notes | Also sold as 2- and 3-packs, for example for multi-unit mesh setups. Can be adopted by another UniFi console, but only as an access point. | The PoE port provides up to 15.4 W, enough for one low-power device. | Has a built-in 5G modem with two nano-SIM slots plus eSIM; it can serve as the primary or backup internet connection. The 15.4 W PoE budget covers a single PoE port. | Wi-Fi 6 is on the 5 GHz band only; the 2.4 GHz radio is older and slower (300 Mbps). The 420 W PoE budget is shared across 12 PoE ports. | The 270 W PoE budget needs the included DC adapter; with ATX power the budget is 75 W. | The WAN port runs at 2.5 Gbps, but routing tops out at 1 Gbps, so an internet plan faster than 1 Gbps cannot be fully used. Has no PoE output, so access points need a PoE switch or a PoE injector. | Without an SSD, Protect cannot record on the device. Choose the variant with an SSD or fit your own drive to record cameras. Has no PoE output, so access points need a PoE switch or a PoE injector. | Has an M.2 NVMe slot for storage such as camera recordings; the SSD is not included. | Has no Wi-Fi and no PoE output, so access points need a PoE switch or a PoE injector. Has a bay for one 3.5-inch hard drive for Protect recordings. | Eight ports provide PoE (six PoE and two PoE+), with a total budget of 180 W. | Two 3.5-inch drive bays, for example for UniFi Protect recordings. | Two 3.5-inch drive bays (RAID 1) for storage such as camera recordings. | Two hot-swappable power supplies (2 × 150 W) and Shadow Mode provide redundancy; a second EFG can take over on failure. | Dual hot-swappable power supplies and a swappable fan. |
* From a community source, such as McCann Tech’s comparisons, not from Ubiquiti.
Prices in euros excluding VAT from Ubiquiti’s EU store, fetched 2026-10-16. The store may add a temporary surcharge for memory costs of about 10%.
“Not specified” means that neither Ubiquiti nor the sources we use state the value. “–” means it does not apply to the product.
Sources
Specifications come from Ubiquiti’s technical datasheets (techspecs.ui.com), prices from Ubiquiti’s EU store and routing throughput from ui.com.
Show all sources (34)
Details such as chipset, RAM type and cooling come from these sources:
Ubiquiti
- apps.fcc.gov – Dream Router 7
- apps.fcc.gov – Dream Router 5G Max
- apps.fcc.gov – Dream Wall
- apps.fcc.gov – UniFi Express 7
- download.axilogi.com – Enterprise Firewall
- eu.store.ui.com – Cloud Gateway Fiber
- eu.store.ui.com – Cloud Gateway Max
- eu.store.ui.com – Cloud Gateway Ultra
- eu.store.ui.com – Enterprise Firewall Core
- eu.store.ui.com – Enterprise Firewall
- eu.store.ui.com – Dream Machine Beast
- eu.store.ui.com – Dream Machine Pro
- eu.store.ui.com – Dream Machine Pro Max
- eu.store.ui.com – Dream Machine Special Edition
- eu.store.ui.com – Cloud Gateway Industrial
- eu.store.ui.com – Dream Router 5G Max
- eu.store.ui.com – Dream Router 7
- eu.store.ui.com – Dream Wall
- eu.store.ui.com – UniFi Express 7
- techspecs.ui.com – Enterprise Firewall Core
- techspecs.ui.com – Cloud Gateway Industrial
FCC filing
Community source
- dongknows.com – Dream Machine Beast
- dongknows.com – Cloud Gateway Industrial
- evanmccann.net – UniFi Express 7, Dream Router 7, Dream Wall, Cloud Gateway Ultra, Cloud Gateway Max, Cloud Gateway Fiber, Dream Machine Pro, Dream Machine Special Edition, Dream Machine Pro Max













