Compare UniFi access points
The access point is what sends out the Wi-Fi. It connects to the network with a cable and usually gets its power through the same cable, with PoE. Filter for the models that suit your home or office, and the PoE your switch can give.
The access point lines
- Ceiling
- Round access points for the ceiling, from the affordable U6+ and U7 Lite to the U7 Pro XGS with 10 GbE. The usual choice indoors.
- Wall
- Access points for the wall or the wall socket, where the ceiling will not do. The in-wall models have a small switch for the computer, TV or phone.
- Outdoor and mesh
- Weatherproof access points for gardens, yards and façades, and mesh models that can also stand on a table or go on a pole.
- Enterprise
- Access points for many users in one space, such as arenas, lecture halls and large offices.
Filters
All filters (10)
22 of 22 featuresSwipe sideways to see more models.
| Feature | Access Point U6 PlusCeiling | Access Point U7 LiteCeiling | Access Point AC ProCeiling | Access Point U6 ProCeiling | Access Point U7 Long-RangeCeiling | Access Point U7 ProCeiling | Access Point U7 Pro XGCeiling | Access Point U6 EnterpriseCeiling | Access Point U7 Pro MaxCeiling | Access Point U7 Pro XGSCeiling | Access Point U6 ExtenderWall | Access Point U7 In-WallWall | Access Point U6 In-WallWall | Access Point U7 Pro WallWall | Access Point U7 Pro XG WallWall | Access Point U6 Enterprise In-WallWall | Swiss Army KnifeOutdoor and mesh | Access Point AC MeshOutdoor and mesh | Access Point U6 MeshOutdoor and mesh | Access Point U7 MeshOutdoor and mesh | Access Point U6 Mesh ProOutdoor and mesh | Access Point U7 OutdoorOutdoor and mesh | Access Point U7 Pro OutdoorOutdoor and mesh | Access Point U7 IndustrialOutdoor and mesh | Access Point E7Enterprise | Access Point E7 CampusEnterprise | WiFi BaseStation XGEnterprise | Access Point E7 AudienceEnterprise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||
| Price (excl. VAT) | €89 | €89 | €135 5-pack: €635 | €145 | €145 | €160 5-pack: €775 | White: €179 Black: €179 | €250 | €250 | White: €269 Black: €269 | €135 | €135 | €160 | €185 | €250 | €269 | €75 | €89 5-pack: €425 | €160 | €179 | €185 | €185 | €250 | €319 | €449 | €719 | €1,349 | €1,799 |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 5 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6E | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6E | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 5 | Wi-Fi 7 |
| Bands and top speed | 5 GHz 2×2: 2.4 Gbps (160 MHz) 2.4 GHz 2×2: 574 Mbps (40 MHz) | 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz 3×3: 1.3 Gbps (80 MHz) 2.4 GHz 3×3: 450 Mbps (40 MHz) | 5 GHz 4×4: 4.8 Gbps (160 MHz) 2.4 GHz 2×2: 574 Mbps (40 MHz) | 5 GHz 3×3: 4.3 Gbps (160 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 6 GHz 2×2: 5.8 Gbps (320 MHz) 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 6 GHz 2×2: 5.8 Gbps (320 MHz) 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 6 GHz 4×4: 4.8 Gbps (160 MHz) 5 GHz 4×4: 4.8 Gbps (160 MHz) 2.4 GHz 2×2: 574 Mbps (40 MHz) | 6 GHz 2×2: 5.8 Gbps (320 MHz) 5 GHz 4×4: 8.6 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 6 GHz 2×2: 5.8 Gbps (320 MHz) 5 GHz 4×4: 8.6 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz 4×4: 4.8 Gbps (160 MHz) 2.4 GHz 2×2: 574 Mbps (40 MHz) | 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz 4×4: 4.8 Gbps (160 MHz) 2.4 GHz 2×2: 574 Mbps (40 MHz) | 6 GHz 2×2: 5.8 Gbps (320 MHz) 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 6 GHz 2×2: 5.8 Gbps (320 MHz) 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 6 GHz 4×4: 4.8 Gbps (160 MHz) 5 GHz 4×4: 4.8 Gbps (160 MHz) 2.4 GHz 2×2: 574 Mbps (40 MHz) | 5 GHz 2×2: 867 Mbps (80 MHz) 2.4 GHz 2×2: 300 Mbps (40 MHz) | 5 GHz 2×2: 867 Mbps (80 MHz) 2.4 GHz 2×2: 300 Mbps (40 MHz) | 5 GHz 4×4: 4.8 Gbps (160 MHz) 2.4 GHz 2×2: 574 Mbps (40 MHz) | 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz 2×2: 2.4 Gbps (160 MHz) 2.4 GHz 2×2: 574 Mbps (40 MHz) | 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz 4×4: 8.6 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 6 GHz 4×4: 11.4 Gbps (320 MHz) 5 GHz 4×4: 8.6 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz Low Band 4×4: 8.6 Gbps (240 MHz) 5 GHz High Band 4×4: 8.6 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz Low Band 4×4: 1.7 Gbps (80 MHz) 5 GHz Vertical Band 4×4: 1.7 Gbps (80 MHz) 5 GHz High Band 4×4: 1.7 Gbps (80 MHz) | 6 GHz Low Band 4×4: 11.5 Gbps (320 MHz) 6 GHz Full Band 4×4: 11.5 Gbps (320 MHz) 5 GHz 4×4: 8.6 Gbps (240 MHz) |
| Wi-Fi | ||||||||||||||||||||||||||||
| Spatial streams | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 10 | 8 | 8 | 6 | 4 | 6 | 6 | 6 | 10 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 10 | 10 | 12 | 12 |
| Max clients | 300+ | 200+ | 250+ | 250+ | 300+ | 300+ | 300+ | 600+ | 500+ | 500+ | 250+ | 200+ | 250+ | 300+ | 300+ | 600+ | 200+ | 200+ | 250+ | 200+ | 250+ | 250+ | 300+ | 200+ | 1,000+ | 1,000+ | 1,500+ | 1,500+ |
| Coverage | 140 m² | 115 m² | 140 m² | 140 m² | 160 m² | 140 m² | 140 m² | 140 m² | 160 m² | 160 m² | 115 m² | 115 m² | 115 m² | 140 m² | 140 m² | 115 m² | 115 m² | 140 m² | 140 m² | 140 m² | 185 m² | 465 m² | 465 m² | 465 m² | 185 m² | 465 m² | 465 m² | 465 m² |
| Max TX power | 5 GHz: 23 dBm 2.4 GHz: 23 dBm | 5 GHz: 24 dBm 2.4 GHz: 23 dBm | 5 GHz: 22 dBm 2.4 GHz: 22 dBm | 5 GHz: 26 dBm 2.4 GHz: 22 dBm | 5 GHz: 27 dBm 2.4 GHz: 26 dBm | 6 GHz: 23 dBm 5 GHz: 26 dBm 2.4 GHz: 23 dBm | 6 GHz: 24 dBm 5 GHz: 26 dBm 2.4 GHz: 23 dBm | 6 GHz: 26 dBm 5 GHz: 26 dBm 2.4 GHz: 22 dBm | 6 GHz: 23 dBm 5 GHz: 29 dBm 2.4 GHz: 23 dBm | 6 GHz: 24 dBm 5 GHz: 29 dBm 2.4 GHz: 23 dBm | 5 GHz: 26 dBm 2.4 GHz: 22 dBm | 5 GHz: 24 dBm 2.4 GHz: 23 dBm | 5 GHz: 26 dBm 2.4 GHz: 22 dBm | 6 GHz: 23 dBm 5 GHz: 26 dBm 2.4 GHz: 22 dBm | 6 GHz: 24 dBm 5 GHz: 26 dBm 2.4 GHz: 23 dBm | 6 GHz: 26 dBm 5 GHz: 26 dBm 2.4 GHz: 22 dBm | 5 GHz: 20 dBm 2.4 GHz: 20 dBm | 5 GHz: 20 dBm 2.4 GHz: 20 dBm | 5 GHz: 26 dBm 2.4 GHz: 22 dBm | 5 GHz: 24 dBm 2.4 GHz: 23 dBm | 5 GHz: 27 dBm 2.4 GHz: 22 dBm | 5 GHz: 26 dBm 2.4 GHz: 23 dBm | 5 GHz: 29 dBm 2.4 GHz: 23 dBm | 5 GHz: 24 dBm 2.4 GHz: 23 dBm | 6 GHz: 24 dBm 5 GHz: 30 dBm 2.4 GHz: 23 dBm | 5 GHz Low Band: 30 dBm 5 GHz High Band: 30 dBm 2.4 GHz: 23 dBm | 5 GHz Low Band: 25 dBm 5 GHz Vertical Band: 25 dBm 5 GHz High Band: 25 dBm | 6 GHz Low Band: 30 dBm 6 GHz Full Band: 30 dBm 5 GHz: 30 dBm |
| Antenna gain | 5 GHz: 5.4 dBi 2.4 GHz: 3 dBi | 5 GHz: 5 dBi 2.4 GHz: 4 dBi | 5 GHz: 3 dBi 2.4 GHz: 3 dBi | 5 GHz: 6 dBi 2.4 GHz: 4 dBi | 5 GHz: 6 dBi 2.4 GHz: 4 dBi | 6 GHz: 5.8 dBi 5 GHz: 6 dBi 2.4 GHz: 4 dBi | 6 GHz: 6 dBi 5 GHz: 5 dBi 2.4 GHz: 4 dBi | 6 GHz: 6 dBi 5 GHz: 5.3 dBi 2.4 GHz: 3.2 dBi | 6 GHz: 5.9 dBi 5 GHz: 6 dBi 2.4 GHz: 4 dBi | 6 GHz: 6 dBi 5 GHz: 6 dBi 2.4 GHz: 4 dBi | 5 GHz: 6 dBi 2.4 GHz: 5 dBi | 5 GHz: 8 dBi 2.4 GHz: 4 dBi | 5 GHz: 5.9 dBi 2.4 GHz: 5 dBi | 6 GHz: 6 dBi 5 GHz: 5 dBi 2.4 GHz: 4 dBi | 6 GHz: 6 dBi 5 GHz: 6 dBi 2.4 GHz: 4 dBi | 6 GHz: 5.8 dBi 5 GHz: 5.8 dBi 2.4 GHz: 4 dBi | 5 GHz: 6.1 dBi 2.4 GHz: 4.7 dBi | 5 GHz: 4 dBi 2.4 GHz: 3 dBi | 5 GHz: 5 dBi 2.4 GHz: 3 dBi | 5 GHz: 10 dBi 2.4 GHz: 3 dBi | 5 GHz: 8 dBi 2.4 GHz: 8 dBi | 5 GHz: 12.5 dBi 2.4 GHz: 8 dBi | 5 GHz: 11 dBi 2.4 GHz: 8 dBi | 5 GHz: 12 dBi 2.4 GHz: 10 dBi | 6 GHz: 6 dBi 5 GHz: 6 dBi 2.4 GHz: 5 dBi | 5 GHz Low Band: 12 dBi 5 GHz High Band: 12 dBi 2.4 GHz: 9 dBi | 5 GHz Low Band: 15 dBi 5 GHz Vertical Band: 15 dBi 5 GHz High Band: 15 dBi | 6 GHz Low Band: 15 dBi 6 GHz Full Band: 15 dBi 5 GHz: 15 dBi |
| Antennas | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in, plus connectors for external ones | External | Built-in | Built-in | Built-in | Built-in, plus connectors for external ones | Built-in, plus connectors for external ones | Built-in, plus connectors for external ones | Built-in | Built-in | Built-in | Built-in |
| Wi-Fi chip | MediaTek MT7981 + MT7976C | Qualcomm IPQ5322 + QCN6422 | Qualcomm QCA9563 + QCA9880 | Qualcomm IPQ5018 + QCN9024 | MediaTek MT7987 + MT7991A + MT7976C | Qualcomm IPQ5322 + QCN6274 | Qualcomm IPQ5322 + QCN6274 | Qualcomm IPQ5018 + QCN9024 (×2) | Qualcomm QCN6274 (×2) + QCN9160 | Qualcomm QCN6274 (×2) + QCN9160 | Qualcomm IPQ5018 + QCN9024 | Qualcomm IPQ5322 + QCN6422 | Qualcomm IPQ5018 + QCN9024 | Qualcomm IPQ5322 + QCN6274 | Qualcomm IPQ5322 + QCN6274 | Qualcomm IPQ5018 + QCN9024 (×2) | Qualcomm QCA9563 + QCA9882 | Qualcomm QCA9563 + QCA9882 | Qualcomm IPQ5018 + QCN9024 | Not specified | Qualcomm IPQ5018 + QCN6112 | Qualcomm IPQ5322 + QCN6274 | Qualcomm IPQ5322 + QCN6274 | Not specified | Qualcomm IPQ5332 + QCN9274 (×2) + QCN9160 | Qualcomm IPQ5332 + QCN9274 (×2) + QCN9160 | Qualcomm QCA9984 (×3) | Qualcomm QCN9274 (×3) + QCN9070 |
| Connection and power | ||||||||||||||||||||||||||||
| Network port | 1 Gbps Ethernet | 2.5 Gbps Ethernet | 1 Gbps Ethernet | 1 Gbps Ethernet | 2.5 Gbps Ethernet | 2.5 Gbps Ethernet | 10 Gbps Ethernet | 2.5 Gbps Ethernet | 2.5 Gbps Ethernet | 10 Gbps Ethernet | – | 2.5 Gbps Ethernet | 1 Gbps Ethernet | 2.5 Gbps Ethernet | 10 Gbps Ethernet | 2.5 Gbps Ethernet | 1 Gbps Ethernet | 1 Gbps Ethernet | 1 Gbps Ethernet | 2.5 Gbps Ethernet | 1 Gbps Ethernet | 2.5 Gbps Ethernet | 2.5 Gbps Ethernet | 2.5 Gbps Ethernet | 10 Gbps Ethernet | 10 Gbps Ethernet | 10 Gbps Ethernet | 10 Gbps Ethernet |
| Ports | 1 × 1 Gbps RJ45 (PoE input) | 1 × 2.5 Gbps RJ45 (PoE input) | 1 × 1 Gbps RJ45 (PoE input) 1 × 1 Gbps RJ45 | 1 × 1 Gbps RJ45 (PoE input) | 1 × 2.5 Gbps RJ45 (PoE input) | 1 × 2.5 Gbps RJ45 (PoE+ input) | 1 × 10 Gbps RJ45 (PoE+ input) | 1 × 2.5 Gbps RJ45 (PoE+ input) | 1 × 2.5 Gbps RJ45 (PoE+ input) | 1 × 10 Gbps RJ45 (PoE++ input) | – | 1 × 2.5 Gbps RJ45 (PoE input) 2 × 2.5 Gbps RJ45 | 1 × 1 Gbps RJ45 (PoE input) 4 × 1 Gbps RJ45 | 1 × 2.5 Gbps RJ45 (PoE+ input) | 1 × 10 Gbps RJ45 (PoE+ input) | 1 × 2.5 Gbps RJ45 (PoE+ input) 4 × 1 Gbps RJ45 | 1 × 1 Gbps RJ45 (PoE input) | 1 × 1 Gbps RJ45 (PoE input) | 1 × 1 Gbps RJ45 (PoE input) | 1 × 2.5 Gbps RJ45 (PoE input) | 1 × 1 Gbps RJ45 (PoE input) 1 × 1 Gbps RJ45 | 1 × 2.5 Gbps RJ45 (PoE+ input) | 1 × 2.5 Gbps RJ45 (PoE+ input) | 1 × 2.5 Gbps RJ45 (PoE input) | 1 × 10 Gbps RJ45 (PoE++ input) 1 × 1 Gbps RJ45 | 1 × 10 Gbps RJ45 (PoE++ input) 1 × 1 Gbps RJ45 | 1 × 10 Gbps RJ45 (PoE++ input) 1 × 1 Gbps RJ45 | 1 × 10 Gbps RJ45 (PoE++ input) 1 × 1 Gbps RJ45 |
| PoE needed | PoE | PoE | PoE | PoE | PoE | PoE+ | PoE+ | PoE+ | PoE+ | PoE++ | – | PoE | PoE | PoE+ | PoE+ | PoE+ | PoE | PoE | PoE | PoE | PoE | PoE+ | PoE+ | PoE | PoE++ | PoE++ | PoE++ | PoE++ |
| Max power draw | 9 W | 13 W | 9 W | 13 W | 14 W | 21 W | 22 W | 22 W | 25 W | 29 W | 11 W | 13 W (excl. PoE) | 13 W (excl. PoE) | 22 W | 22 W | 21 W (excl. PoE) | 8 W | 8.5 W | 13 W | 13 W | 9 W | 19 W | 21 W | 13 W | 43 W | 44 W | 31 W | 51 W |
| PoE adapter included | No | No | Yes | No | No | No | No | No | No | No | – | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No |
| PoE out | – | – | – | – | – | – | – | – | – | – | – | 1 port, needs PoE+ input | 1 port, needs PoE+ input | – | – | 1 port, needs PoE++ input | – | – | – | – | – | – | – | – | – | – | – | – |
| Physical | ||||||||||||||||||||||||||||
| Mounting | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall | Wall | Wall | Wall | Wall | Wall | Wall | Ceiling, Desktop, Wall, Pole | Wall, Pole | Desktop, Wall, Pole | Desktop, Wall, Pole | Wall, Pole | Wall, Pole | Wall, Pole | Wall, Pole | Ceiling, Wall | Wall, Pole | Wall, Pole | Wall, Pole |
| Weatherproofing (IP rating) | – | – | – | IP54 | – | – | – | – | – | – | – | – | – | – | – | – | IPX6 | IPX4 | IPX5 | IPX6 | IPX6 | IPX6 | IPX6 | IP67 | – | IPX6 | IP67 | – |
| Dimensions | ⌀160 × 33 mm | ⌀171.5 × 33 mm | ⌀196.7 × 35 mm | ⌀197 × 35 mm | ⌀175.7 × 43 mm | ⌀206 × 46 mm | ⌀206 × 32.5 mm | ⌀220 × 48 mm | ⌀206 × 46 mm | ⌀215 × 32.5 mm | 169.7 × 112.2 × 77.6 mm | 137 × 98.7 × 30.2 mm | 139.7 × 96 × 31.2 mm | 150 × 103 × 36 mm | 155 × 108 × 33.5 mm | 159.7 × 156.7 × 33.8 mm | 137 × 84 × 34 mm | 353 × 46 × 34.4 mm | ⌀48.5 × 159.5 mm | ⌀48.5 × 159.5 mm | 343.2 × 181.2 × 60.2 mm | 170 × 208 × 54.5 mm | 170 × 208 × 66.5 mm | 170 × 103 × 41.2 mm | 250 × 250 × 43.5 mm | 250 × 250 × 45.5 mm | 471.1 × 257.5 × 94.3 mm | 474.1 × 239.4 × 42.2 mm |
| Weight | 338 g | 313 g | 350 g | 580 g | 448 g | 680 g | 750 g | 960 g | 680 g | 800 g | 340 g | 400 g | 460 g | 580 g | 505 g | 884 g | 173 g | 152 g | 400 g | 313 g | 819 g | 1.2 kg | 1.2 kg | 577 g | 1.8 kg | 2.2 kg | 3.2 kg | 3.2 kg |
| Operating temperature | -30 to 60 °C | -30 to 40 °C | -10 to 70 °C | -30 to 60 °C | -30 to 50 °C | -30 to 40 °C | -30 to 40 °C | -30 to 60 °C | -30 to 50 °C | -30 to 40 °C | -10 to 50 °C | -30 to 40 °C | -30 to 60 °C | -30 to 60 °C | -30 to 40 °C | -30 to 60 °C | -40 to 60 °C | -30 to 70 °C | -30 to 60 °C | -30 to 60 °C | -30 to 60 °C | -30 to 60 °C | -30 to 60 °C | -40 to 70 °C | -30 to 50 °C | -30 to 60 °C | -40 to 70 °C | -40 to 60 °C |
| Good to know | ||||||||||||||||||||||||||||
| Notes | – | – | Only the single unit comes with a PoE adapter; the 5-pack does not. Can be powered by standard PoE (802.3af/at) or by passive 48 V PoE. | – | – | – | The uplink port supports 10, 5, 2.5 and 1 GbE, so the access point can also connect to a slower switch port. | – | Has a dedicated spectral scanning radio for real-time analysis, which improves channel selection. | Has a dedicated spectral scanning radio for real-time analysis, which improves channel selection. The uplink port supports 10, 5, 2.5 and 1 GbE, so the access point can also connect to a slower switch port. | Cannot be set up standalone: it needs UniFi WiFi managed by a UniFi console or a self-hosted UniFi Network Server. Plugs straight into a standard wall socket (EU plug) and connects wirelessly to the nearest UniFi access point. It has no Ethernet port. | Designed for room-by-room coverage, for example in hotels; the radio is tuned to limit signal bleeding into adjacent rooms. | The PoE output provides up to 15.4 W per port and needs PoE+ at the input. Designed for room-by-room coverage, for example in hotels; the radio is tuned to limit signal bleeding into adjacent rooms. | A table stand, a flush mount and a paintable cover are sold separately as accessories. | A table stand, a flush mount and a paintable cover are sold separately as accessories. | The PoE output provides up to 15.4 W per port and needs PoE++ at the input; the access point itself runs on PoE+. | Two RP-SMA connectors for external antennas; the antennas are sold separately. The table stand (Swiss Army Knife Table Stand) is sold separately. | The single unit includes a PoE adapter; 5-packs ship without PoE adapters. Can be powered by 802.3af Alternative A or 24 V passive PoE. Two detachable dual-band omni antennas (RP-SMA) can be replaced with optional external antennas. | The IPX5 rating applies when it is installed LED side up with the included pole or wall mount. An in-ceiling mount (Mesh AP In-Ceiling Mount) is available as an accessory and is not included. | The IPX6 rating applies when it is installed with the outdoor mount. Cables with shorter boots are recommended. | The second GbE port is a passthrough port and does not supply PoE. | Built-in directional antenna; the two included external omni antennas are selected in the software. | IPX6 as standard; IP67 with the cable-gland door kit fitted. Built-in directional antenna; the two included external omni antennas are selected in the software. | IP67 applies only when the cable gland is installed correctly. Built-in directional antenna; adjustable reflectors (wide or narrow beam) and external omni antennas are included. | The second RJ45 port (1 GbE) also accepts PoE++ and serves as a backup for both power and data. Long-range 6 GHz with AFC (30 dBm) is available only in the FCC/IC region, so not in Europe. Has a dedicated spectral analysis radio in addition to the 2.4, 5 and 6 GHz radios. | IPX6, and IP67 with the included waterproof door kit. Directional antennas: 12 dBi at about 100° × 55° beamwidth on 5 GHz, 9 dBi at 90° × 80° on 2.4 GHz. The second RJ45 port (1 GbE) also accepts PoE++ and serves as a backup for both power and data. | 5 GHz only: three 5 GHz radios and no 2.4 GHz radio. The antenna coverage can be switched between 50° (15 dBi) and 90° (10 dBi). The second RJ45 port (1 GbE) is a data backup; power comes in through the 10 GbE port (PoE++). | Has no 2.4 GHz radio: its three radios work on 5 and 6 GHz. The antenna pattern can be switched between 15 dBi (50°) and 11 dBi (90°) to tune the cell size. The second RJ45 port (1 GbE) also accepts PoE++ and serves as a backup for both power and data. |
Prices in euros excluding VAT from Ubiquiti’s EU store, fetched 2026-11-07. The store may add a temporary surcharge for memory costs of about 10%.
“Not specified” means that neither Ubiquiti nor the sources we use state the value. “–” means it does not apply to the product.
Sources
Specifications come from Ubiquiti: the technical datasheets (techspecs.ui.com), the EU store and ui.com. Prices come from the EU store.
Show all sources (72)
Details such as chipset, RAM type and cooling come from these sources:
Ubiquiti
- apps.fcc.gov – Access Point U7 Pro XG
- apps.fcc.gov – Access Point U6 Enterprise In-Wall
- apps.fcc.gov – Access Point U7 Pro Wall
- apps.fcc.gov – Access Point U7 Outdoor
- apps.fcc.gov – Access Point U6 Mesh Pro
- apps.fcc.gov – Access Point AC Mesh
- apps.fcc.gov – Access Point U7 Pro Max
- apps.fcc.gov – Access Point U7 Long-Range
- apps.fcc.gov – Access Point U7 Pro
- apps.fcc.gov – WiFi BaseStation XG
- apps.fcc.gov – Access Point E7
- apps.fcc.gov – Swiss Army Knife
- apps.fcc.gov – Access Point U6 In-Wall
- apps.fcc.gov – Access Point U7 In-Wall
- apps.fcc.gov – Access Point U6 Plus
- apps.fcc.gov – Access Point U6 Extender
- apps.fcc.gov – Access Point AC Pro
- apps.fcc.gov – Access Point U6 Pro
- apps.fcc.gov – Access Point U7 Pro XGS
- apps.fcc.gov – Access Point U6 Enterprise
- apps.fcc.gov – Access Point U7 Pro XG Wall
- apps.fcc.gov – Access Point U7 Lite
- dl.ubnt.com – Access Point AC Pro
- dl.ui.com – Access Point U6 Enterprise In-Wall
- dl.ui.com – Access Point U6 In-Wall
- eu.store.ui.com – Access Point E7
- eu.store.ui.com – Access Point E7 Audience
- eu.store.ui.com – Access Point E7 Campus
- eu.store.ui.com – Access Point U6 Enterprise
- eu.store.ui.com – Access Point U6 Plus
- eu.store.ui.com – Access Point U6 Pro
- eu.store.ui.com – Access Point U7 Lite
- eu.store.ui.com – Access Point U7 Long-Range
- eu.store.ui.com – Access Point U7 Pro
- eu.store.ui.com – Access Point U7 Pro Max
- eu.store.ui.com – Access Point U7 Pro XG
- eu.store.ui.com – Access Point U7 Pro XGS
- eu.store.ui.com – Access Point AC Pro
- eu.store.ui.com – WiFi BaseStation XG
- eu.store.ui.com – Access Point U6 Mesh
- eu.store.ui.com – Access Point U6 Mesh Pro
- eu.store.ui.com – Access Point U7 Industrial
- eu.store.ui.com – Access Point U7 Mesh
- eu.store.ui.com – Access Point U7 Outdoor
- eu.store.ui.com – Access Point U7 Pro Outdoor
- eu.store.ui.com – Access Point AC Mesh
- eu.store.ui.com – Swiss Army Knife
- eu.store.ui.com – Access Point U6 Enterprise In-Wall
- eu.store.ui.com – Access Point U6 Extender
- eu.store.ui.com – Access Point U6 In-Wall
- eu.store.ui.com – Access Point U7 In-Wall
- eu.store.ui.com – Access Point U7 Pro Wall
- eu.store.ui.com – Access Point U7 Pro XG Wall
- www.ui.com – Access Point E7 Campus, Access Point E7 Audience
- www.ui.com – Access Point AC Mesh
FCC filing
- apps.fcc.gov – WiFi BaseStation XG
- apps.fcc.gov – Access Point U6 Pro
- apps.fcc.gov – Access Point U6 Enterprise
- apps.fcc.gov – Access Point U6 In-Wall
- apps.fcc.gov – Access Point U6 Extender
- apps.fcc.gov – Access Point U6 Enterprise In-Wall
- apps.fcc.gov – Access Point U6 Plus
- apps.fcc.gov – Access Point U7 Pro Wall
- apps.fcc.gov – Access Point U7 Pro
- apps.fcc.gov – Access Point E7
- apps.fcc.gov – Access Point U7 Lite
- apps.fcc.gov – Access Point U7 In-Wall
- apps.fcc.gov – Access Point U7 Long-Range
- apps.fcc.gov – Access Point U7 Pro XG Wall
Community source
- evanmccann.net – Access Point U6 Plus
- forum.openwrt.org – Access Point U6 Plus
- www.smallnetbuilder.com – Access Point AC Pro



























