Access points · Outdoor and mesh
Swiss Army Knife
UK-Ultra€75 excl. VATSold out

Swiss Army Knife is a small, weatherproof UniFi access point with Wi-Fi 5 that can be mounted on a ceiling, a wall or a pole.
Who it suits
Suits gardens, yards, patios, sheds and other smaller areas that need Wi-Fi, outdoors or in. With external antennas the coverage can be aimed along a yard or at a particular area. It connects by network cable and is managed from UniFi Network, which runs on a UniFi gateway or another host.
At a glance

- Wi-Fi standard
- Wi-Fi 5
- Bands and top speed
- 5 GHz 2×2: 867 Mbps (80 MHz)2.4 GHz 2×2: 300 Mbps (40 MHz)
- Network port
- 1 Gbps Ethernet
- PoE needed
- PoE
- Max power draw
- 8 W
- Mounting
- Ceiling, Desktop, Wall, Pole
Good to know
- Two RP-SMA connectors for external antennas; the antennas are sold separately.
- The table stand (Swiss Army Knife Table Stand) is sold separately.
Price from Ubiquiti’s EU store, 2026-11-07
In the box
- Swiss Army Knife
- Wall-mount bracket
- 2 × Cable ties

Specifications
| Overview | |
|---|---|
| Price (excl. VAT) | €75 |
| Wi-Fi standard | Wi-Fi 5 |
| Bands and top speed | 5 GHz 2×2: 867 Mbps (80 MHz) 2.4 GHz 2×2: 300 Mbps (40 MHz) |
| Wi-Fi | |
| Spatial streams | 4 |
| Max clients | 200+ |
| Coverage | 115 m² |
| Max TX power | 5 GHz: 20 dBm 2.4 GHz: 20 dBm |
| Antenna gain | 5 GHz: 6.1 dBi 2.4 GHz: 4.7 dBi |
| Antennas | Built-in, plus connectors for external ones |
| Wi-Fi chip | Qualcomm QCA9563 + QCA9882 |
| Connection and power | |
| Network port | 1 Gbps Ethernet |
| Ports | 1 × 1 Gbps RJ45 (PoE input) |
| PoE needed | PoE |
| Max power draw | 8 W |
| PoE adapter included | No |
| PoE out | – |
| Physical | |
| Mounting | Ceiling, Desktop, Wall, Pole |
| Weatherproofing (IP rating) | IPX6 |
| Dimensions | 137 × 84 × 34 mm |
| Weight | 173 g |
| Operating temperature | -40 to 60 °C |
Prices in euros excluding VAT from Ubiquiti’s EU store, fetched 2026-11-07. The store may add a temporary surcharge for memory costs of about 10%.
“Not specified” means that neither Ubiquiti nor the sources we use state the value. “–” means it does not apply to the product.
Sources
Specifications come from Ubiquiti: the technical datasheets, the EU store and ui.com. The price comes from the EU store.
Show all sources (2)
Details such as chipset, RAM type and cooling come from these sources:
Ubiquiti
- apps.fcc.gov – Wi-Fi chip
- eu.store.ui.com – In the box; PoE adapter included
Compare with other Access points
Showing 8 of 28 products22 of 22 featuresSwipe sideways to see more models.
| Feature | Swiss Army KnifeOutdoor and mesh | Access Point AC MeshOutdoor and mesh | Access Point U6 MeshOutdoor and mesh | Access Point U7 MeshOutdoor and mesh | Access Point U6 Mesh ProOutdoor and mesh | Access Point U7 OutdoorOutdoor and mesh | Access Point U7 Pro OutdoorOutdoor and mesh | Access Point U7 IndustrialOutdoor and mesh |
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Price (excl. VAT) | €75 | €89 5-pack: €425 | €160 | €179 | €185 | €185 | €250 | €319 |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Bands and top speed | 5 GHz 2×2: 867 Mbps (80 MHz) 2.4 GHz 2×2: 300 Mbps (40 MHz) | 5 GHz 2×2: 867 Mbps (80 MHz) 2.4 GHz 2×2: 300 Mbps (40 MHz) | 5 GHz 4×4: 4.8 Gbps (160 MHz) 2.4 GHz 2×2: 574 Mbps (40 MHz) | 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz 2×2: 2.4 Gbps (160 MHz) 2.4 GHz 2×2: 574 Mbps (40 MHz) | 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz 4×4: 8.6 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) | 5 GHz 2×2: 4.3 Gbps (240 MHz) 2.4 GHz 2×2: 688 Mbps (40 MHz) |
| Wi-Fi | ||||||||
| Spatial streams | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 4 |
| Max clients | 200+ | 200+ | 250+ | 200+ | 250+ | 250+ | 300+ | 200+ |
| Coverage | 115 m² | 140 m² | 140 m² | 140 m² | 185 m² | 465 m² | 465 m² | 465 m² |
| Max TX power | 5 GHz: 20 dBm 2.4 GHz: 20 dBm | 5 GHz: 20 dBm 2.4 GHz: 20 dBm | 5 GHz: 26 dBm 2.4 GHz: 22 dBm | 5 GHz: 24 dBm 2.4 GHz: 23 dBm | 5 GHz: 27 dBm 2.4 GHz: 22 dBm | 5 GHz: 26 dBm 2.4 GHz: 23 dBm | 5 GHz: 29 dBm 2.4 GHz: 23 dBm | 5 GHz: 24 dBm 2.4 GHz: 23 dBm |
| Antenna gain | 5 GHz: 6.1 dBi 2.4 GHz: 4.7 dBi | 5 GHz: 4 dBi 2.4 GHz: 3 dBi | 5 GHz: 5 dBi 2.4 GHz: 3 dBi | 5 GHz: 10 dBi 2.4 GHz: 3 dBi | 5 GHz: 8 dBi 2.4 GHz: 8 dBi | 5 GHz: 12.5 dBi 2.4 GHz: 8 dBi | 5 GHz: 11 dBi 2.4 GHz: 8 dBi | 5 GHz: 12 dBi 2.4 GHz: 10 dBi |
| Antennas | Built-in, plus connectors for external ones | External | Built-in | Built-in | Built-in | Built-in, plus connectors for external ones | Built-in, plus connectors for external ones | Built-in, plus connectors for external ones |
| Wi-Fi chip | Qualcomm QCA9563 + QCA9882 | Qualcomm QCA9563 + QCA9882 | Qualcomm IPQ5018 + QCN9024 | Not specified | Qualcomm IPQ5018 + QCN6112 | Qualcomm IPQ5322 + QCN6274 | Qualcomm IPQ5322 + QCN6274 | Not specified |
| Connection and power | ||||||||
| Network port | 1 Gbps Ethernet | 1 Gbps Ethernet | 1 Gbps Ethernet | 2.5 Gbps Ethernet | 1 Gbps Ethernet | 2.5 Gbps Ethernet | 2.5 Gbps Ethernet | 2.5 Gbps Ethernet |
| Ports | 1 × 1 Gbps RJ45 (PoE input) | 1 × 1 Gbps RJ45 (PoE input) | 1 × 1 Gbps RJ45 (PoE input) | 1 × 2.5 Gbps RJ45 (PoE input) | 1 × 1 Gbps RJ45 (PoE input) 1 × 1 Gbps RJ45 | 1 × 2.5 Gbps RJ45 (PoE+ input) | 1 × 2.5 Gbps RJ45 (PoE+ input) | 1 × 2.5 Gbps RJ45 (PoE input) |
| PoE needed | PoE | PoE | PoE | PoE | PoE | PoE+ | PoE+ | PoE |
| Max power draw | 8 W | 8.5 W | 13 W | 13 W | 9 W | 19 W | 21 W | 13 W |
| PoE adapter included | No | Yes | Yes | Yes | Yes | No | No | No |
| PoE out | – | – | – | – | – | – | – | – |
| Physical | ||||||||
| Mounting | Ceiling, Desktop, Wall, Pole | Wall, Pole | Desktop, Wall, Pole | Desktop, Wall, Pole | Wall, Pole | Wall, Pole | Wall, Pole | Wall, Pole |
| Weatherproofing (IP rating) | IPX6 | IPX4 | IPX5 | IPX6 | IPX6 | IPX6 | IPX6 | IP67 |
| Dimensions | 137 × 84 × 34 mm | 353 × 46 × 34.4 mm | ⌀48.5 × 159.5 mm | ⌀48.5 × 159.5 mm | 343.2 × 181.2 × 60.2 mm | 170 × 208 × 54.5 mm | 170 × 208 × 66.5 mm | 170 × 103 × 41.2 mm |
| Weight | 173 g | 152 g | 400 g | 313 g | 819 g | 1.2 kg | 1.2 kg | 577 g |
| Operating temperature | -40 to 60 °C | -30 to 70 °C | -30 to 60 °C | -30 to 60 °C | -30 to 60 °C | -30 to 60 °C | -30 to 60 °C | -40 to 70 °C |
| Good to know | ||||||||
| Notes | Two RP-SMA connectors for external antennas; the antennas are sold separately. The table stand (Swiss Army Knife Table Stand) is sold separately. | The single unit includes a PoE adapter; 5-packs ship without PoE adapters. Can be powered by 802.3af Alternative A or 24 V passive PoE. Two detachable dual-band omni antennas (RP-SMA) can be replaced with optional external antennas. | The IPX5 rating applies when it is installed LED side up with the included pole or wall mount. An in-ceiling mount (Mesh AP In-Ceiling Mount) is available as an accessory and is not included. | The IPX6 rating applies when it is installed with the outdoor mount. Cables with shorter boots are recommended. | The second GbE port is a passthrough port and does not supply PoE. | Built-in directional antenna; the two included external omni antennas are selected in the software. | IPX6 as standard; IP67 with the cable-gland door kit fitted. Built-in directional antenna; the two included external omni antennas are selected in the software. | IP67 applies only when the cable gland is installed correctly. Built-in directional antenna; adjustable reflectors (wide or narrow beam) and external omni antennas are included. |
Prices in euros excluding VAT from Ubiquiti’s EU store, fetched 2026-11-07. The store may add a temporary surcharge for memory costs of about 10%.
“Not specified” means that neither Ubiquiti nor the sources we use state the value. “–” means it does not apply to the product.
Read more

Choosing a UniFi access point: PoE, placement, bands and Wi-Fi generations
What an access point does, how PoE powers it and why it goes on the ceiling. Then step by step: cable and Wi-Fi speeds, the 2.4, 5 and 6 GHz bands, channel width, MIMO (2×2 and 4×4) and Wi-Fi 4 to 7.

Access points
Every UniFi access point, for ceilings, walls and outdoors. Filter by Wi-Fi standard, MIMO per band, network port and PoE.
Compare access points →






